- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1199
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EA0025 | Apartment | Calpe / Calp Calpe Centro | 1 | 54 | 11 | €125,000 | |
0577bres | Studio | Calpe / Calp Pueblo | 57 | 16 | €130,000 | ||
EST0007 | Studio | Calpe / Calp Zona Fossa/Levante | 40 | 21 | €139,000 | ||
PIS0228 | Flat | Villajoyosa | 2 | 80 | 17 | €143,000 | |
PIS0007 | Flat | Villajoyosa CENTRO | 3 | 114 | 21 | €147,000 | |
AP0008 | Apartment | Benidorm | 1 | 40 | 23 | €149,000 | |
TG-618 | Apartment | Benidorm | 2 | 52 | 15 | €149,000 | |
AP0410 | Apartment | Calpe / Calp Zona Centro/Arenal | 1 | 71 | 21 | €155,000 | |
EST0013 | Studio | Benidorm RINCON DE LOIX | 42 | 14 | €157,000 | ||
PIS0484 | Flat | Villajoyosa | 3 | 110 | 9 | €158,000 | |
V74 | Studio | Benidorm | 1 | 35 | 9 | €163,000 | |
0568bres | Apartment | Calpe / Calp Pueblo | 3 | 100 | 27 | €164,000 |
Showing 1 to 12 of 1199