- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 570
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0429 | Villa | Finestrat Finestrat | 2 | 84 | 24 | €250,000 | |
19162 | Villa | Finestrat | 2 | 99 | 14 | €260,000 | |
059MH | Villa | Villajoyosa | 2 | 270 | 21 | €291,000 | |
CHA0963 | Villa | Finestrat | 5 | 200 | 20 | €299,000 | |
CB1669 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 215 | 42 | €300,000 | |
CHA0573 | Villa | Villajoyosa | 2 | 150 | 18 | €310,000 | |
CHA0505 | Villa | Benitachell | 4 | 190 | 44 | €310,000 | |
JIP-V128 | Villa | Els Poblets | 3 | 145 | 51 | €319,000 | |
CHA0887 | Villa | Villajoyosa | 2 | 290 | 12 | €325,500 | |
CHA0963 | Villa | Benidorm | 4 | 174 | 23 | €330,000 | |
CHA0028 | Villa | Benidorm Rincon de Loix | 4 | 182 | 19 | €330,000 | |
P03720 | Villa | Benissa | 9 | 750 | 35 | €330,000 |
Showing 1 to 12 of 570