- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 1216
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MAS1373 | Country House | Finestrat | 15 | 6 | €70,000 | ||
EA0025 | Apartment | Calpe / Calp Calpe Centro | 1 | 54 | 11 | €125,000 | |
DV394A | Flat | Calpe / Calp | 1 | 43 | 9 | €125,000 | |
E0631bres | Apartment | Calpe / Calp | 1 | 35 | 13 | €125,000 | |
345MH | Flat | Villajoyosa | 2 | 70 | 21 | €132,000 | |
EST0007 | Studio | Calpe / Calp Zona Fossa/Levante | 40 | 21 | €139,000 | ||
AP0008 | Apartment | Benidorm | 1 | 40 | 23 | €149,000 | |
AP0059 | Apartment | Villajoyosa Casco Antiguo | 1 | 39 | 13 | €154,000 | |
17123 | Apartment | Villajoyosa | 2 | 82 | 15 | €155,000 | |
HEC121434 | Apartment | Benidorm | 1 | 60 | 19 | €155,000 | |
PIS0484 | Flat | Villajoyosa | 3 | 110 | 9 | €158,000 | |
AP0430 | Apartment | Benidorm Poniente | 1 | 49 | 8 | €160,000 |
Showing 1 to 12 of 1216